Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,577.48 | -18.87 ![]() | -0.22 ![]() | |||
FTSE 250 | 20,215.70 | -24.84 ![]() | -0.12 ![]() | |||
FTSE 350 | 4,693.12 | -9.78 ![]() | -0.21 ![]() | |||
FTSE All Share | 4,642.76 | -9.62 ![]() | -0.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,218.80 | -98.60 ![]() | -0.24 ![]() | |||
Nasdaq | 17,844.20 | -133.49 ![]() | -0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.85 | -15.57 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,577.48 | -18.87 ![]() | -0.22 ![]() |
FTSE All Share | 4,642.76 | -9.62 ![]() | -0.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 11:00 AM